STUDENT NAME | IC NUMBER | NAME COURSE | DATE COURSE | CERT/NUMBER |
---|---|---|---|---|
FAZRI BIN MURADI | 820407-13-5307 | MARINE OFFSHORE CRANE OPERATOR STAGE 1 | 15-16 JULY 2020 | HVL 3931 |
AZLAN BIN ABU BAKAR | 770125-11-5399 | MARINE OFFSHORE CRANE OPERATOR STAGE 1 | 15-16 JULY 2020 | HVL 3932 |
NELSON DOM ANAK KAYAN | 861003-52-5991 | MARINE OFFSHORE CRANE OPERATOR STAGE 1 | 02-05 APRIL 2018 | HVL 3339-A |
MOD RAHMA BIN MOHAMMAD ARSHAD | 731117-03-5127 | MARINE OFFSHORE CRANE OPERATOR STAGE 1 | 01-02 AUG 2020 | HVL 3934 |
JOSEPH SINAU | 870506-13-5383 | MARINE OFFSHORE CRANE OPERATOR STAGE 1 | 01-02 AUG 2020 | HVL 3935 |
MORSHIDI BIN MOSTAPA | 860925-52-6769 | MARINE OFFSHORE CRANE OPERATOR STAGE 1 | 25-28 JAN 2018 | HVL 2688 |
MOHD YANZEN BIN NORDIN | 930523-12-6237 | MARINE OFFSHORE CRANE OPERATOR STAGE 1 | 07-10 SEPT 2020 | HVL 3412-A |
NICKSON ANAK DONADUS | 801011-13-5681 | OFFSHORE PEDESTAL CRANE OPERATOR COMPETENCY LEVEL 2 |
9-12 FEB 2020 | HVL 6264-A |
AZAN BIN AWANG NGAH | 690101-06-6473 | MARINE OFFSHORE CRANE OPERATOR STAGE 2 | 15-16 JULY 2020 | HVL 3930 |
NELSON DOM ANAK KAYAN | 861003-52-5991 | MARINE OFFSHORE CRANE OPERATOR STAGE 2 | 17-20 SEP 2018 | HVL 3340-A |
YUSUF BIN JUNAIDI | 860317-13-5449 | MARINE OFFSHORE CRANE OPERATOR STAGE 2 | 01-02 AUG 2020 | HVL 3936 |
NOOR AZMAN BIN WAHAB | 770521-11-5232 | MARINE OFFSHORE CRANE OPERATOR STAGE 2 | 28-03 MARCH 2020 | HVL 2708 |
NICKSON ANAK DONADUS | 801011-13-5681 | MARINE OFFSHORE CRANE OPERATOR STAGE 2 | 9-12 FEB 2020 | HVL 3264-A |
MATLIN BIN MD SAHAD | 821114-12-6081 | MARINE OFFSHORE CRANE OPERATOR STAGE 2 | 3-6 FEB 2020 | HVL 3214 |
MOHD RADHI BIN MAZLAN | 860410-30-5553 | MARINE OFFSHORE CRANE OPERATOR STAGE 2 | 8-10 JAN 2020 | HVL 3196 |
MOHAMMAD AFIQ NAQIUDDIN BIN NORAINI @ MOHD NORHAIMI | 950121-10-5351 | MARINE OFFSHORE CRANE OPERATOR STAGE 2 | 09-12 SEPT 2018 | HVL 3221-A |
JACKSON ABIC MURIS | 880619-13-5207 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 6-Apr-20 | HVL 3165 |
ERIC ANAK JENANG | 820910-13-5603 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 3-6 JAN 2020 | HVL 3191 |
AWI ANAK JAMPI | 710308-13-5961 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 8-11 JAN 2020 | HVL 3197 |
YAHYA WAN | 750628-13-5051 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 15-Jan-20 | HVL 3200 |
SYLVESTINE JEMUT ANAK MAJING | 930609-13-6479 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 17-20 FEB 2020 | HVL 3198 |
STEPHEN LAWAI BALAN | 911220-13-5941 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 6-9 JAN 2020 | HVL 3201 |
CORNELIUS ANAK SAYIENG | 850623-13-5587 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 8-11 JAN 2020 | HVL 3203 |
SYAHRULNIZAM BIN ZAIDIN | 880410-56-5089 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 15 JAN 2020 | HVL 3205 |
MOHAMAD ZAMRI BIN SUKRI | 800227-01-6265 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 20 JAN 2020 | HVL 3206 |
STEVEN AUS SERIPAH | 720331-13-5723 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 17 JAN 2020 | HVL 3208 |
MICKRANSAW ANAK PETER | 920710-13-6079 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 20-23 JAN 2020 | HVL 3207 |
WAN EBAU EBOH | 630524-13-5069 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 21 JAN 2020 | HVL 3209 |
DONNY ANAK RINTEK | 821109-13-6007 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 21-24 JAN 2020 | HVL 3210 |
WESLEY RAMPAI ANAK UYIH | 951125-13-6117 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 3-6 JAN 2020 | HVL 3213 |
ARON ANAK GERAJI | 630128-13-5569 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 30 JAN 2020 | HVL 3215 |
MOHD NAZRI BIN ALIAS | 761108-06-5495 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 20-22 JAN 2020 | HVL 3216 |
JESSADA ANANTAWARA | AA 7271240 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 20-22 JAN 2020 | HVL 3217 |
DONA ANAK BANG | 720928-13-5523 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 1-4 FEB 2020 | HVL 3218 |
MUDIN ANAK JELEMA | 640816-13-5879 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 22-25 JAN 2020 | HVL 3219 |
DONNY ANAK DANDI | 820113-13-5037 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 18-21 FEB 2020 | HVL 3324-A |
KULING ANAK IRONG | 770125-13-5103 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 7 FEB 2020 | HVL 3224 |
JOSLIE ANAK JIN | 900327-13-5331 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 11-14 FEB 2020 | HVL 3225 |
LAING JOK | 680419-13-5687 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 5 JUNE 2020 | HVL 3325-A |
NOOR HISYAMUDDIN BIN SAAID | 770611-08-7207 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 11 FEB 2020 | HVL 3226 |
MOHD HAFIZU BIN ZAKARIA | 900614-06-5823 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 11-14 FEB 2020 | HVL 3227 |
BENABAS ANAK DENNIS | 880501-52-5453 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 19-22 FEB 2020 | HVL 3230 |
SEMION ANAK RAGAI | 810202-13-6219 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 27-30 JAN 2020 | HVL 3231 |
MOHAMAD FIRDAUS BIN MARJUKI | 950616-60-5059 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 18-21 FEB 2020 | HVL 3229 |
MUHD ABDUL BASEK BIN OMAR | 850829-03-5119 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 27 FEB 2020 | HVL 3233 |
NEREUS LOPEZ | 680427-12-5083 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 28 FEB 2020 | HVL 3234 |
MUT ANAK ALI | 690615-13-5325 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 28 FEB 2020 | HVL 3235 |
CYPRIAN ANAK IMAU | 810527-13-5695 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 3-6 MARCH 2020 | HVL 3236 |
PLATINI ANAK MASAM | 860724-52-5591 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 3-6 MARCH 2020 | HVL 3237 |
RAYMOND ANAK KEMBAU | 920923-13-5029 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 3-6 MARCH 2020 | HVL 3238 |
DIMAN ANAK MASENG | 560718-13-5277 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 6 MARCH 2020 | HVL 3239 |
WILFRED GIANG ANAK BAJI | 820610-13-6049 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 3 FEB 2020 | HVL 3240 |
MCBOUGLAS BRITHEN RUDIF | 900624-13-8205 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 2-5 MARCH 2020 | HVL 3241 |
SAWING ANAK JAONG | 620618-13-5159 | RENEW MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 9 MARCH 2020 | HVL 3242 |
MOHD FARHAN BIN ABDUL PATAH | 940204-11-5679 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 12-15 MARCH 2020 | HVL 3244 |
JIMMY JOK | 770624-13-5669 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 6 MARCH 2020 | HVL 3245 |
RAZALI BIN ISMAIL | 910522-12-6667 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 12 MARCH 2020 | HVL 3246 |
JOSEPH ANAK JENGGUT | 860102-52-6039 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 13 MARCH 2020 | HVL 3247 |
RENANG ANAK NICHOLAS | 740617-13-5321 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 17 MARCH 2020 | HVL 3248 |
VICTOR BARRETA ANAK MAJIT | 910129-13-6017 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 17 MARCH 2020 | HVL 3249 |
SIGUN ANAK RAMBOR | 670203-13-5099 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 17 MARCH 2020 | HVL 3250 |
MOHD UTHMAN IBAI BIN ABDULLAH | 740109-13-5405 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 25 MARCH 2020 | HVL 3251 |
LAWRENCE ANAK MUDING | 691101-13-6165 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 24 MARCH 2020 | HVL 3252 |
MAILNICKSON ANAK TANJONG | 940307-13-6253 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 10-13 MARCH 2020 | HVL 3253 |
SIGUN ANAK NGELEH | 690717-13-5641 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 10 MARCH 2020 | HVL 3254 |
ADBURAHMAN BIN SA’ADON | 770629-06-5591 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 5-8 MARCH 2020 | HVL 3256 |
DANNYED ALEXANDERCY ANAK SIMON PETER | 960115-13-6265 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 3-6 MARCH 2020 | HVL 3257 |
RAFIN ANAK LIANG | 910329-13-6177 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 16-19 DEC 2020 | HVL 3258 |
ARTHUR SEMEON SIM | 961017-13-6493 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 18-21 FEB 2020 | HVL 3259-A |
STANLEY UTONG ANAK KIDING | 920112-13-6271 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 12-15 MARCH 2020 | HVL 3261-A |
FRANKIE TAN | 861226-52-5921 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 15-18 DEC 2020 | HVL 3262-A |
NGINDANG ANAK JAGA | 751101-13-6087 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 17 MARCH 2020 | HVL 3266-A |
THOMAS ANAK ASIN | 890611-13-6319 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 18-21 FEB 2020 | HVL 3268-A |
BONYSON JESS ANAK CHENDAI | 930214-13-6431 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 13-16 MARCH 2020 | HVL 3269-A |
JAU JOK | 700401-13-5609 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 10 JUNE 2020 | HVL 3270 |
NICKSON ANAK DONADUS | 801011-13-5681 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 11-14 JUNE 2020 | HVL 3271 |
MALVIN PETERUS | 900623-13-8457 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 10-13 MARCH 2020 | HVL 3272-A |
JENANG ANAK ENCHOR | 690722-13-5101 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 10 JUNE 2020 | HVL 3274 |
MOHD FAIDI BIN RANI | 780125-11-5785 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 01 JUNE 2020 | HVL 3276 |
WILLIAM ANAK DANDI | 861022-52-6623 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 22 JAN 2020 | HVL 3277-A |
REVEL ANAK BAKUN | 980305-13-5907 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 11-14 JUNE 2020 | HVL 3278 |
JOHNNY PAUL ANAK LIAS | 870319-52-5861 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 9-12 JUNE 2020 | HVL 3279 |
NANANG ANAK POLL | 650903-13-5091 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 14 JULY 2020 | HVL 3280 |
LUCAS ANAK MULING | 800314-13-5713 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 11 JUNE 2020 | HVL 3281 |
MIZAN BIN ELIE | 810107-13-5699 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 22 JUNE 2020 | HVL 3282 |
KASAU ANAK UTOM | 600126-13-5197 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 23 JUNE 2020 | HVL 3283 |
MOHD HAFIEZIE BIN CHE AMAN | 961102-11-5005 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 17-20 JUNE 2020 | HVL 3284 |
PILLHLANDER ANAK NYUTAN | 851214-13-5329 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 15 JUNE 2020 | HVL 3285 |
JACKSONNESS MAMUT ANAK JEMAT | 931214-13-6639 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 22-25 JUNE 2020 | HVL 3286 |
LARREL CRISOLOGO SANI | 640828-13-5315 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 23 JUNE 2020 | HVL 3287 |
EDGAR JOSEPH BAKAR ANAK JAM | 880721-52-5631 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 24-27 JUNE 2020 | HVL 3288 |
ELLY NORMAN ANAK AHANG | 780909-13-5063 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 25-28 JUNE 2020 | HVL 3289 |
HELMAN ANAK JENORING | 960619-13-5485 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 25-28 JUNE 2020 | HVL 3290 |
RAYMOND ANAK TUBAI | 831030-13-6169 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 20 MAY 2020 | HVL 3291-A |
EVAN MIKIL JOLONIUS | 881102-49-5159 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 22-25 JUNE 2020 | HVL 3294 |
ISTARI ANAK KUJAT | 690212-13-5515 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 29,30 JUNE & 1,2 JULY 2020 | HVL 3295 |
MOHD ISWANDI BIN AZLAN | 861028-52-6405 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 6-9 JUNE 2020 | HVL 3296 |
DAVID ANAK MULING | 830112-13-6133 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 27-30 JUNE 2020 | HVL 3297 |
TANDANG ANAK PA’E | 820512-13-5421 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 10-13 JUNE 2020 | HVL 3298 |
TINTING ANAK LALAK | 620828-13-5501 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 27-30 JUNE 2020 | HVL 3299 |
POLLYSON ANAK ATIN | 891120-13-6773 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 17-20 JUNE 2019 | HVL 3301-A |
JOHNNY ANAK BALING | 820507-13-6171 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 17-20 JUNE 2020 | HVL 3302 |
JIMBON ANAK STORIE | 870429-52-5969 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 9 JULY 2020 | HVL 3303 |
JOHNATHAN BIN MOL | 901111-13-6305 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 6-9 JULY 2020 | HVL 3300 |
BUJANG JUAH JULI | 781104-13-5749 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 9 JULY 2020 | HVL 3305 |
SIM ANAK SIGAN | 820608-13-5995 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 24 JUNE 2020 | HVL 3306 |
JEROME ANAK BANGA | 581105-13-5103 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 5 JUNE 2020 | HVL 3307 |
MOHD ZAIRIN BIN MARZAM | 650801-05-5859 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 23 JUNE 2020 | HVL 3310 |
ROGGER ANAK BUDIN | 851028-13-5245 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 9-12 JULY 2020 | HVL 3308 |
MOHD YUSRI BIN ISMAIL | 740614-06-5575 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 23 JUNE 2020 | HVL 3309 |
ZULHELMI ANDREW BIN NASIR | 800401-13-5957 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 6-9 JULY 2020 | HVL 3316 |
MUHD HARIS BIN YAHAYA | 830415-14-5045 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 14 JULY 2020 | HVL 3317 |
NOOR MUHAMMAD YUSUF BIN SAPINE | 860118-23-5973 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 14 JULY 2020 | HVL 3318 |
AFINDI BIN ABDULLAH | 720426-06-5027 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 14 JULY 2020 | HVL 3319 |
BALANG ANAK JUBANG | 550416-13-5379 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 23 JUNE 2020 | HVL 3326-A |
MUHAMMAD ZULHAIMI OLIVER BIN ABDULLAH | 820902-13-5929 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 15-18 JULY 2020 | HVL 3321 |
JOSEPH MERING WAN | 780423-13-5733 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 15 JULY 2020 | HVL 3323 |
JOK NGAU | 691005-13-5699 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 5 AUG 2020 | HVL 3328 |
STANLEY APOI | 781031-13-5851 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 1 SEPT 2020 | HVL 3332 |
MATHEW ANAK TUTONG | 800804-13-5775 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 15-18 JULY 2020 | HVL 3311 |
DALGLISH ANAK TADONG | 820208-13-6227 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 25 JULY 2020 | HVL 3312 |
KENEDY ANAK JACK | 831117-13-5281 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 16 JULY 2020 | HVL 3313 |
MOHD IZWAN BIN BAKAR | 931210-12-5211 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 20-22 JULY 2020 | HVL 3314 |
MD NOREHSAN RIZDUAN BIN JOHARI | 930201-12-5653 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 20-22 JULY 2020 | HVL 3315 |
BEDIH BIN SICHIM | 901023-12-5745 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 12-15 AUG 2020 | HVL 3336 |
RICK STEVIE DIIH FREDOLINE | 880403-49-5895 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 12-15 AUG 2020 | HVL 3335 |
PIRIT ANAK ASSAN | 640505-13-5265 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 11 AUG 2020 | HVL 3334 |
ABDUL SYUKOR BIN AHMAD | 650101-01-9195 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 15-16 JULY 2020 | HVL 3926 |
SAMSU BIN MASEN | 701010-13-6799 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 15-16 JULY 2020 | HVL 3927 |
ROSLI BIN AHMAD | 731223-02-5555 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 15-16 JULY 2020 | HVL 3928 |
ZULKIFLI BIN NORDIN | 731001-06-5041 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 15-16 JULY 2020 | HVL 3929 |
NELSON DOM ANAK KAYAN | 861003-52-5991 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 03-06 FEB 2020 | HVL 3341-A |
BILUN ANAK GANGGAK | 580304-13-5393 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 18 AUG 2020 | HVL 3342 |
LASA ANAK DATU | 860416-52-5661 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 24-27 AUG 2020 | HVL 3344 |
MAIL ANAK TINSAI | 680805-13-6119 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 24 AUG 2020 | HVL 3343 |
AZAMI BIN MOKHTAR | 750902-08-5019 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 01-02 AUG 2020 | HVL 3937 |
MOHD HASSAN BIN TASLIM | 670312-01-5037 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 01-02 AUG 2020 | HVL 3938 |
ABD RASHID BIN ALI | 640903-04-5281 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 01-02 AUG 2020 | HVL 3939 |
FRANKY HERBERT LAWAI | 790923-60-5059 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 29 AUG 2020 | HVL 3345 |
RAWING ANAK BATONG | 810818-13-6049 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 02-05 SEP 2020 | HVL 3346 |
SYED AHMAD ASRI BIN SYED YAHYA | 730502-11-5145 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 05-09 SEP 2020 | HVL 3949 |
ANDRE ANAK MANGGANG | 870704-52-6254 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 02 SEP 2020 | HVL 3348 |
MICHAL ANAK [email protected] | 630106-13-5891 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 03 SEP 2020 | HVL 3351 |
MICHAEL ANAK JEMBAT | 640823-13-5017 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 18 AUG 2020 | HVL 3354 |
ADAM A/K NAGA | 700323-13-5573 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 26-01 MARCH 2020 | HVL 2706 |
FREDERICK BIN AMATUS | 861203-49-5635 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 26-01 MARCH 2020 | HVL 2707 |
JOHN DASU ANAK MAKEK | 800601-13-5361 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 09-12 SEP 2020 | HVL 3355 |
DAVID ANAK IJO | 770212-13-5953 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 11 SEP 2020 | HVL 3357 |
MATHEW AWAN | 731212-13-5935 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 09 SEP 2020 | HVL 3356 |
FRANCIS ANAK JENGGUT | 881126-52-5199 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 15 SEP 2020 | HVL 3358 |
MATHEW AWAN | 731212-13-5935 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 09 SEP 2020 | HVL 3356 |
JALIN ANAK NYANGGAU | 770321-13-5251 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 23-26 SEP 2020 | HVL 3360 |
JAMES JOHN ANAK ASSAN | 830228-13-5423 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 25-28 SEP 2020 | HVL 3362 |
KUMPANG ANAK BERIAK | 740502-13-5655 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 02 DEC 2020 | HVL 3972 |
ANUAR BIN MOHD | 770529-06-5463 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 03 DEC 2020 | HVL 3379 |
RENANG ANAK TIBU | 750623-13-5589 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 03 DEC 2020 | HVL 3393 |
ROBIN ANAK JAGOK | 890926-13-5417 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 01-04 DEC 2020 | HVL 3392 |
JANANG ANAK NGALAYANG | 840726-13-5521 | RENEWAL MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 21 NOV 2020 | HVL 3389 |
THOMAS WONG | 660430-13-5727 | MARINE OFFSHORE CRANE OPERATOR STAGE 3 (ALL CLASS) | 24-27 NOV 2020 | HVL 3391 |
